‰PNG  IHDRèèÂÁC³×IDATxÚíÖ1 À°ù7 89šTÁ®5<'wÀ¸€qŒ;`ÜÀ¸Æ0î`ÜãÆ0î€qãwÀ¸€qŒ; wÀ¸€qŒ;`ÜÀ¸Æ0î`ÜãÆ0î€qãwÀ¸€qŒ;`ÜÀ¸ÆŒ;`ÜãÆ0î€qãw0î€qŒ;wÀ¸ÆŒ;`ÜãÆ0î`Üãw0î€qŒ;wÀ¸€qŒ;`ÜÀ¸Æ0î`Üãw0î€qãwÀ¸€qŒ;`ÜÀ¸ÆŒ;`ÜãÆ0î€qãwÀ¸€qŒ;wÀ¸ÆŒ;`ÜãÆ0î`Üãw0î€qŒ;wÀ¸ÆŒ;`ÜÀ¸Æ0î`Üãw0î€qãwÀ¸€qŒ;`ÜÀ¸Æ0î`ÜãÆ0î€qãwÀ¸€qŒ;wÀ¸ÆŒ;`ÜãÆ0î€qãw0î€qŒ;wÀ¸ÆŒ;`ÜÀ¸Æ0î`Üãw0î€qŒ;wÀ¸€qŒ;`ÜÀ¸Æ0î`ÜãÆ0î€qãwÀ¸€qŒ;`ÜÀ¸ÆŒ;`ÜãÆ0î€qãw0î€qŒ;wÀ¸ÆŒ;`ÜãÆ0î`Üãw0î€qŒ;wÀ¸€qŒ;`ÜÀ¸Æ0î`Üãw0î€qãwÀ¸€qŒ;`ÜÀ¸ÆŒ»`ÜãÆ0î€qãwÀ¸€qŒ;wÀ¸ÆŒ;`ÜãÆ0î€`ÜãÆ0î€qãwÀ¸€qŒ;wÀ¸ÆŒ;`ÜãÆ0î€`ÜãÆ0î€qãwÀ¸€qŒ;wÀ¸ÆŒ;`ÜãÆ0î€qãw0î€qŒ;wÀ¸ÆŒ;`ÜÀ¸Æ0î`Üãw0î€qŒ;wÀ¸€qŒ;`ÜÀ¸Æ0î`ÜãÆ0î€qãwÀ¸€qŒ;`ÜÀ¸ÆŒ;`ÜãÆ0î€qãw0î€qŒ;wÀ¸ÆŒ;`ÜãÆ0î`Üãw0î€qŒ;wÀ¸€qŒ;`ÜÀ¸Æ0î`Üãw0î€qãwÀ¸€qŒ;`ÜÀ¸ÆŒ;`ÜãÆ0î€qãwÀ¸€qŒ;wÀ¸ÆŒ;`ÜãÆ0î`Üãw0î€qŒ;wÀ¸ÆŒ;`ÜÀ¸Æ0î`Üãw0î€qãwÀ¸€qŒ;`ÜÀ¸Æ0î`ÜãÆ0î€qãwÀ¸€qŒ;wÀ¸ÆŒ;`ÜãÆ0î€qãw0î€qŒ;wÀ¸ÆŒ;`ÜÀ¸Æ0î`Üãw0î€qŒ;wÀ¸€qŒ;`ÜÀ¸Æ0î`ÜãÆ0î€qãwÀ¸€qŒ;`ÜÀ¸ÆŒ;`ÜãÆ0î€qãw0î€qŒ;wÀ¸ÆŒ;`ÜãÆ0î`Üãw0î€qŒ;wÀ¸€qŒ;wÀ¸ÆŒ;`ÜãÆ0î`Üãw0î€qŒ;wÀ¸€qŒ;wÀ¸ÆŒ;`ÜãÆ0î`Üãw0î€qŒ;wÀ¸ÆŒ;`ÜÀ¸Æ0î`Üãw0î€qãwÀ¸€qŒ;`ÜÀ¸Æ0î`ÜãÆ0î€qãwÀ¸€qŒ;wÀ¸ÆŒ;`ÜãÆ0î€qãw0î€qŒ;wÀ¸ÆŒ;`ÜÀ¸Æ0î`Üãw0î€qŒ;wÀ¸€qŒ;`ÜÀ¸Æ0î`ÜãÆ0î€qãwÀ¸€qŒ;`ÜÀ¸ÆŒ;`ÜãÆ0î€qãw0î€qŒ;wÀ¸ÆŒ;`ÜãÆ0î`Üãw0î€qŒ;wÀ¸€qŒ;`ÜÀ¸Æ0î`Üãw0î€qãwÀ¸€qŒ;`ÜÀ¸ÆŒ;`ÜãÆ0î€qãwÀ¸€qŒ;wÀ¸ÆŒ;`ÜãÆ0î`Üãw0î€qŒ;wÀ¸ÆŒ;`ÜÀ¸Æ0î`Üãw0î€qãwÀ¸€qŒ;`ÜÀ¸Æ0î`ÜãÆ0î€qãwÀ¸€qŒ;wÀ¸ÆŒ;`ÜãÆ0î€qãw0î€qŒ;wÀ¸ÆŒ;`ÜÀ¸KÆ0î`Üãw0î€qŒ;wÀ¸€qŒ;`ÜÀ¸Æ0î`ÜãHÆ0î`Üãw0î€qŒ;wÀ¸€qŒ;`ÜÀ¸Æ0î`ÜãHÆ0î`Üãw0î€qŒ;wÀ¸€qŒ;`ÜÀ¸Æ0î`Üãw0î€qãwÀ¸€qŒ;`ÜÀ¸ÆŒ;`ÜãÆ0î€qãwÀ¸€qŒ;wÀ¸ÆŒ;`ÜãÆ0î`Üãw0î€qŒ;wÀ¸ÆŒ;`ÜÀ¸Æ0î`Üãw0î€qãwÀ¸€qŒ;`ÜÀ¸Æ0î`ÜãÆ0î€qãwÀ¸€qŒ;wÀ¸ÆŒ;`ÜãÆ0î€qãw0î€qŒ;wÀ¸ÆŒ;`ÜÀ¸Æ0î`Üãw0î€qŒ;wÀ¸€qŒ;`ÜÀ¸Æ0î`ÜãÆ0î€qãwÀ¸€qŒ;`ÜÀ¸ÆŒ;`ÜãÆ0î€qãw0î€qŒ;wÀ¸ÆŒ;`ÜãÆ0î`Üãw0î€qŒ;wÀ¸€qŒ;`ÜÀ¸Æ0î`Üãw0î€qãwÀ¸€qŒ;`ÜÀ¸ÆŒ;`ÜãÆ0î€qãwÀ¸€qŒ;wÀ¸ÆŒ;`ÜãÆ0î`Üãw0î€qŽºÆá¾d“é­IEND®B`‚ FM / webalizer
/home/wespack/tmp/webalizer
NameSizeModeActions
plasrema.wespack.com.my/-0700rm
webcam.wespack.com.my/-0700rm
webmail.wespack.com.my/-0755rm
ctry_usage_200504.png32120644editdlrm
ctry_usage_200505.png34270644editdlrm
ctry_usage_200506.png35460644editdlrm
ctry_usage_200507.png29380644editdlrm
ctry_usage_200508.png30110644editdlrm
ctry_usage_200509.png39070644editdlrm
ctry_usage_200510.png37160644editdlrm
ctry_usage_200511.png37670644editdlrm
ctry_usage_200512.png33760644editdlrm
ctry_usage_200601.png40880644editdlrm
ctry_usage_200602.png39030644editdlrm
ctry_usage_200603.png47100644editdlrm
ctry_usage_200604.png54020644editdlrm
ctry_usage_200605.png43840644editdlrm
ctry_usage_200606.png46040644editdlrm
ctry_usage_200607.png40340644editdlrm
ctry_usage_200608.png41940644editdlrm
ctry_usage_200609.png53330644editdlrm
ctry_usage_200610.png40930644editdlrm
ctry_usage_200611.png43040644editdlrm
ctry_usage_200612.png43580644editdlrm
ctry_usage_200701.png57750644editdlrm
ctry_usage_200702.png53140644editdlrm
ctry_usage_200703.png52100644editdlrm
ctry_usage_200704.png50070644editdlrm
ctry_usage_200705.png54990644editdlrm
ctry_usage_200706.png54460644editdlrm
ctry_usage_200707.png53740644editdlrm
ctry_usage_200708.png54220644editdlrm
ctry_usage_200709.png54190644editdlrm
ctry_usage_200710.png55410644editdlrm
ctry_usage_200711.png56540644editdlrm
ctry_usage_200712.png55800644editdlrm
ctry_usage_200801.png55590644editdlrm
ctry_usage_200802.png51690644editdlrm
ctry_usage_200803.png55520644editdlrm
ctry_usage_200804.png53400644editdlrm
ctry_usage_200805.png54440644editdlrm
ctry_usage_200806.png55530644editdlrm
ctry_usage_200807.png53250644editdlrm
ctry_usage_200808.png55680644editdlrm
ctry_usage_200809.png56540644editdlrm
ctry_usage_200810.png54840644editdlrm
ctry_usage_200811.png58530644editdlrm
ctry_usage_200812.png57080644editdlrm
ctry_usage_200901.png55880644editdlrm
ctry_usage_200902.png57150644editdlrm
ctry_usage_200903.png36910644editdlrm
daily_usage_200504.png26700644editdlrm
daily_usage_200505.png28500644editdlrm
daily_usage_200506.png32990644editdlrm
daily_usage_200507.png31070644editdlrm
daily_usage_200508.png35020644editdlrm
daily_usage_200509.png38090644editdlrm
daily_usage_200510.png37500644editdlrm
daily_usage_200511.png34960644editdlrm
daily_usage_200512.png32850644editdlrm
daily_usage_200601.png33970644editdlrm
daily_usage_200602.png35120644editdlrm
daily_usage_200603.png36190644editdlrm
daily_usage_200604.png38790644editdlrm
daily_usage_200605.png39840644editdlrm
daily_usage_200606.png39000644editdlrm
daily_usage_200607.png38490644editdlrm
daily_usage_200608.png40580644editdlrm
daily_usage_200609.png41180644editdlrm
daily_usage_200610.png40810644editdlrm
daily_usage_200611.png40330644editdlrm
daily_usage_200612.png40260644editdlrm
daily_usage_200701.png41370644editdlrm
daily_usage_200702.png39440644editdlrm
daily_usage_200703.png39640644editdlrm
daily_usage_200704.png39220644editdlrm
daily_usage_200705.png41270644editdlrm
daily_usage_200706.png40280644editdlrm
daily_usage_200707.png40270644editdlrm
daily_usage_200708.png39880644editdlrm
daily_usage_200709.png40430644editdlrm
daily_usage_200710.png40520644editdlrm
daily_usage_200711.png40560644editdlrm
daily_usage_200712.png40440644editdlrm
daily_usage_200801.png40850644editdlrm
daily_usage_200802.png40450644editdlrm
daily_usage_200803.png41130644editdlrm
daily_usage_200804.png40590644editdlrm
daily_usage_200805.png41870644editdlrm
daily_usage_200806.png41070644editdlrm
daily_usage_200807.png40910644editdlrm
daily_usage_200808.png40390644editdlrm
daily_usage_200809.png41260644editdlrm
daily_usage_200810.png40540644editdlrm
daily_usage_200811.png40740644editdlrm
daily_usage_200812.png39140644editdlrm
daily_usage_200901.png40110644editdlrm
daily_usage_200902.png39880644editdlrm
daily_usage_200903.png26270644editdlrm
hourly_usage_200504.png16580644editdlrm
hourly_usage_200505.png17370644editdlrm
hourly_usage_200506.png18380644editdlrm
hourly_usage_200507.png19640644editdlrm
hourly_usage_200508.png19850644editdlrm
hourly_usage_200509.png21000644editdlrm
hourly_usage_200510.png20540644editdlrm
hourly_usage_200511.png21490644editdlrm
hourly_usage_200512.png19780644editdlrm
hourly_usage_200601.png19860644editdlrm
hourly_usage_200602.png20540644editdlrm
hourly_usage_200603.png19510644editdlrm
hourly_usage_200604.png21850644editdlrm
hourly_usage_200605.png21720644editdlrm
hourly_usage_200606.png21940644editdlrm
hourly_usage_200607.png20330644editdlrm
hourly_usage_200608.png21370644editdlrm
hourly_usage_200609.png21780644editdlrm
hourly_usage_200610.png22190644editdlrm
hourly_usage_200611.png21880644editdlrm
hourly_usage_200612.png21830644editdlrm
hourly_usage_200701.png21900644editdlrm
hourly_usage_200702.png22650644editdlrm
hourly_usage_200703.png21440644editdlrm
hourly_usage_200704.png22610644editdlrm
hourly_usage_200705.png21740644editdlrm
hourly_usage_200706.png21550644editdlrm
hourly_usage_200707.png21390644editdlrm
hourly_usage_200708.png22050644editdlrm
hourly_usage_200709.png22160644editdlrm
hourly_usage_200710.png21420644editdlrm
hourly_usage_200711.png22170644editdlrm
hourly_usage_200712.png22010644editdlrm
hourly_usage_200801.png21970644editdlrm
hourly_usage_200802.png21730644editdlrm
hourly_usage_200803.png21700644editdlrm
hourly_usage_200804.png21520644editdlrm
hourly_usage_200805.png21340644editdlrm
hourly_usage_200806.png21840644editdlrm
hourly_usage_200807.png21210644editdlrm
hourly_usage_200808.png22040644editdlrm
hourly_usage_200809.png21870644editdlrm
hourly_usage_200810.png21800644editdlrm
hourly_usage_200811.png21640644editdlrm
hourly_usage_200812.png20980644editdlrm
hourly_usage_200901.png21880644editdlrm
hourly_usage_200902.png21950644editdlrm
hourly_usage_200903.png18430644editdlrm
index.html100190644editdlrm
usage.png27780644editdlrm
usage_200504.html541850644editdlrm
usage_200505.html637340644editdlrm
usage_200506.html779920644editdlrm
usage_200507.html1117600644editdlrm
usage_200508.html1150570644editdlrm
usage_200509.html1061540644editdlrm
usage_200510.html1023530644editdlrm
usage_200511.html973720644editdlrm
usage_200512.html905520644editdlrm
usage_200601.html1082870644editdlrm
usage_200602.html1007680644editdlrm
usage_200603.html1048180644editdlrm
usage_200604.html1081150644editdlrm
usage_200605.html1078960644editdlrm
usage_200606.html1076260644editdlrm
usage_200607.html1123950644editdlrm
usage_200608.html1156950644editdlrm
usage_200609.html1268840644editdlrm
usage_200610.html1276950644editdlrm
usage_200611.html1327780644editdlrm
usage_200612.html1440700644editdlrm
usage_200701.html1406150644editdlrm
usage_200702.html1283500644editdlrm
usage_200703.html1342180644editdlrm
usage_200704.html1357480644editdlrm
usage_200705.html1398060644editdlrm
usage_200706.html1396350644editdlrm
usage_200707.html1496250644editdlrm
usage_200708.html1390890644editdlrm
usage_200709.html1426300644editdlrm
usage_200710.html1467110644editdlrm
usage_200711.html1490870644editdlrm
usage_200712.html1528750644editdlrm
usage_200801.html1606950644editdlrm
usage_200802.html1583780644editdlrm
usage_200803.html1578300644editdlrm
usage_200804.html1537320644editdlrm
usage_200805.html1537250644editdlrm
usage_200806.html1298690644editdlrm
usage_200807.html1336240644editdlrm
usage_200808.html1328850644editdlrm
usage_200809.html1343890644editdlrm
usage_200810.html1322220644editdlrm
usage_200811.html1312570644editdlrm
usage_200812.html1312560644editdlrm
usage_200901.html1305820644editdlrm
usage_200902.html1321770644editdlrm
usage_200903.html754710644editdlrm
webalizer.current59160644editdlrm
webalizer.hist4870644editdlrm
Edit: /home/wespack/tmp/webalizer/usage_200809.html (134389B)
Usage Statistics for wespack.com.my - September 2008

Usage Statistics for wespack.com.my

Summary Period: September 2008
Generated 01-Oct-2008 07:50 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 6975
Total Files 5103
Total Pages 1050
Total Visits 459
Total KBytes 164167
Total Unique Sites 260
Total Unique URLs 98
Total Unique Referrers 62
Total Unique User Agents 101
. Avg Max
Hits per Hour 9 306
Hits per Day 232 615
Files per Day 170 495
Pages per Day 35 80
Visits per Day 15 24
KBytes per Day 5472 20566
Hits by Response Code
Code 200 - OK 5103
Code 206 - Partial Content 43
Code 301 - Moved Permanently 14
Code 304 - Not Modified 1375
Code 404 - Not Found 440

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 98 1.41% 88 1.72% 18 1.71% 10 2.18% 8 3.08% 3662 2.23%
2 161 2.31% 123 2.41% 32 3.05% 16 3.49% 12 4.62% 4719 2.87%
3 615 8.82% 495 9.70% 80 7.62% 21 4.58% 20 7.69% 18870 11.49%
4 291 4.17% 267 5.23% 43 4.10% 19 4.14% 40 15.38% 11399 6.94%
5 270 3.87% 151 2.96% 32 3.05% 11 2.40% 12 4.62% 4487 2.73%
6 303 4.34% 156 3.06% 41 3.90% 14 3.05% 11 4.23% 3811 2.32%
7 25 0.36% 18 0.35% 6 0.57% 6 1.31% 4 1.54% 172 0.11%
8 247 3.54% 224 4.39% 42 4.00% 15 3.27% 13 5.00% 6480 3.95%
9 221 3.17% 204 4.00% 40 3.81% 20 4.36% 16 6.15% 3024 1.84%
10 77 1.10% 68 1.33% 15 1.43% 12 2.61% 10 3.85% 624 0.38%
11 247 3.54% 206 4.04% 38 3.62% 16 3.49% 13 5.00% 4979 3.03%
12 91 1.30% 80 1.57% 16 1.52% 14 3.05% 21 8.08% 4031 2.46%
13 512 7.34% 198 3.88% 50 4.76% 13 2.83% 9 3.46% 7760 4.73%
14 24 0.34% 13 0.25% 14 1.33% 12 2.61% 7 2.69% 23 0.01%
15 192 2.75% 173 3.39% 32 3.05% 19 4.14% 16 6.15% 3512 2.14%
16 247 3.54% 158 3.10% 36 3.43% 15 3.27% 13 5.00% 4850 2.95%
17 564 8.09% 347 6.80% 78 7.43% 21 4.58% 18 6.92% 20566 12.53%
18 519 7.44% 300 5.88% 69 6.57% 24 5.23% 19 7.31% 12964 7.90%
19 149 2.14% 115 2.25% 26 2.48% 15 3.27% 15 5.77% 1177 0.72%
20 100 1.43% 90 1.76% 20 1.90% 10 2.18% 7 2.69% 1989 1.21%
21 89 1.28% 77 1.51% 20 1.90% 13 2.83% 9 3.46% 4049 2.47%
22 198 2.84% 156 3.06% 34 3.24% 18 3.92% 12 4.62% 5718 3.48%
23 311 4.46% 230 4.51% 44 4.19% 18 3.92% 13 5.00% 5185 3.16%
24 516 7.40% 485 9.50% 68 6.48% 21 4.58% 15 5.77% 12793 7.79%
25 199 2.85% 149 2.92% 32 3.05% 17 3.70% 16 6.15% 4462 2.72%
26 175 2.51% 157 3.08% 27 2.57% 16 3.49% 15 5.77% 1778 1.08%
27 253 3.63% 146 2.86% 36 3.43% 14 3.05% 11 4.23% 2138 1.30%
28 20 0.29% 10 0.20% 10 0.95% 8 1.74% 5 1.92% 18 0.01%
29 177 2.54% 151 2.96% 30 2.86% 15 3.27% 12 4.62% 7536 4.59%
30 84 1.20% 68 1.33% 21 2.00% 16 3.49% 12 4.62% 1391 0.85%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 245 3.51% 7 227 4.45% 1 39 3.71% 408 12245 7.46%
1 3 97 1.39% 2 85 1.67% 0 21 2.00% 30 902 0.55%
2 0 23 0.33% 0 11 0.22% 0 12 1.14% 0 7 0.00%
3 0 22 0.32% 0 6 0.12% 0 7 0.67% 0 0 0.00%
4 3 105 1.51% 2 82 1.61% 0 28 2.67% 40 1207 0.74%
5 3 94 1.35% 2 83 1.63% 0 17 1.62% 135 4043 2.46%
6 1 36 0.52% 0 18 0.35% 0 18 1.71% 0 8 0.00%
7 10 309 4.43% 4 147 2.88% 1 33 3.14% 71 2138 1.30%
8 8 254 3.64% 7 232 4.55% 1 39 3.71% 217 6522 3.97%
9 8 261 3.74% 7 236 4.62% 1 45 4.29% 156 4674 2.85%
10 16 507 7.27% 10 322 6.31% 2 71 6.76% 472 14167 8.63%
11 14 433 6.21% 11 359 7.04% 2 68 6.48% 366 10977 6.69%
12 14 424 6.08% 7 228 4.47% 1 56 5.33% 267 8024 4.89%
13 22 678 9.72% 9 284 5.57% 2 81 7.71% 380 11403 6.95%
14 16 507 7.27% 12 373 7.31% 2 71 6.76% 629 18870 11.49%
15 17 527 7.56% 14 445 8.72% 2 88 8.38% 209 6275 3.82%
16 18 542 7.77% 13 410 8.03% 2 74 7.05% 619 18582 11.32%
17 23 712 10.21% 20 625 12.25% 2 87 8.29% 351 10531 6.41%
18 6 207 2.97% 6 190 3.72% 1 38 3.62% 261 7820 4.76%
19 9 292 4.19% 7 211 4.13% 1 36 3.43% 217 6522 3.97%
20 8 250 3.58% 4 128 2.51% 1 33 3.14% 136 4071 2.48%
21 5 153 2.19% 4 135 2.65% 1 32 3.05% 166 4989 3.04%
22 1 35 0.50% 0 25 0.49% 0 13 1.24% 20 601 0.37%
23 8 262 3.76% 8 241 4.72% 1 43 4.10% 320 9590 5.84%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 330 4.73% 17 0.01% /
2 267 3.83% 543 0.33% /v8/files/pene_2.jpg
3 266 3.81% 551 0.34% /v8/files/pene_4.jpg
4 261 3.74% 529 0.32% /v8/files/pene_10.jpg
5 260 3.73% 8947 5.45% /v8/files/IMG_pene_13.jpg
6 258 3.70% 669 0.41% /v8/files/pene_6.jpg
7 254 3.64% 576 0.35% /v8/files/pene_8.jpg
8 192 2.75% 457 0.28% /v8/files/IMG_pene_12.jpg
9 182 2.61% 2775 1.69% /v8/files/IMG_pene_0.jpg
10 180 2.58% 914 0.56% /v8/
11 178 2.55% 70 0.04% /v8/files/Page0_IMG_BCK.jpg
12 176 2.52% 2155 1.31% /v8/files/IMG_pene_1.jpg
13 174 2.49% 62 0.04% /v8/files/IMG_pene_14.jpg
14 168 2.41% 4805 2.93% /v8/files/IMG_pene_15.gif
15 115 1.65% 649 0.40% /v8/Products.html
16 108 1.55% 748 0.46% /v8/files/IMG_pene_25.jpg
17 105 1.51% 1748 1.06% /v8/files/IMG_pene_27.jpg
18 103 1.48% 715 0.44% /v8/files/IMG_pene_26.jpg
19 103 1.48% 1059 0.65% /v8/files/IMG_pene_35.jpg
20 102 1.46% 2784 1.70% /v8/files/IMG_pene_24.jpg
21 102 1.46% 1371 0.83% /v8/files/IMG_pene_28.jpg
22 102 1.46% 44 0.03% /v8/files/Page2_IMG_BCK.jpg
23 90 1.29% 352 0.21% /v8/Contactus.html
24 90 1.29% 289 0.18% /v8/files/pene_5.jpg
25 78 1.12% 278 0.17% /v8/files/pene_11.jpg
26 77 1.10% 319 0.19% /v8/Aboutus.html
27 74 1.06% 1475 0.90% /v8/files/IMG_pene_106.jpg
28 74 1.06% 607 0.37% /v8/files/IMG_pene_114.jpg
29 73 1.05% 1125 0.69% /v8/files/IMG_pene_107.jpg
30 73 1.05% 1317 0.80% /v8/files/IMG_pene_16.jpg

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 68 0.97% 95936 58.44% /v8/files/IMG_pene_44.gif
2 26 0.37% 9795 5.97% /v8/files/Download/Wespack map.jpg
3 260 3.73% 8947 5.45% /v8/files/IMG_pene_13.jpg
4 168 2.41% 4805 2.93% /v8/files/IMG_pene_15.gif
5 102 1.46% 2784 1.70% /v8/files/IMG_pene_24.jpg
6 182 2.61% 2775 1.69% /v8/files/IMG_pene_0.jpg
7 176 2.52% 2155 1.31% /v8/files/IMG_pene_1.jpg
8 105 1.51% 1748 1.06% /v8/files/IMG_pene_27.jpg
9 74 1.06% 1475 0.90% /v8/files/IMG_pene_106.jpg
10 102 1.46% 1371 0.83% /v8/files/IMG_pene_28.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 330 4.73% 313 71.95% /
2 180 2.58% 49 11.26% /v8/
3 115 1.65% 15 3.45% /v8/Products.html
4 90 1.29% 12 2.76% /v8/Contactus.html
5 63 0.90% 11 2.53% /v8/Wespack
6 77 1.10% 10 2.30% /v8/Aboutus.html
7 54 0.77% 10 2.30% /v8/default.htm
8 26 0.37% 6 1.38% /v8/ProductHighDensityPolyethylene.html
9 19 0.27% 4 0.92% /v8/WespackandUniversityMalaysia.html
10 34 0.49% 3 0.69% /v8/ProductPolypropylene.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 330 4.73% 224 51.26% /
2 180 2.58% 51 11.67% /v8/
3 90 1.29% 50 11.44% /v8/Contactus.html
4 54 0.77% 22 5.03% /v8/default.htm
5 77 1.10% 21 4.81% /v8/Aboutus.html
6 115 1.65% 21 4.81% /v8/Products.html
7 63 0.90% 19 4.35% /v8/Wespack
8 34 0.49% 9 2.06% /v8/ProductPolypropylene.html
9 26 0.37% 7 1.60% /v8/ProductHighDensityPolyethylene.html
10 25 0.36% 7 1.60% /v8/ProductLowDensityPolyethylene.html

Top 30 of 260 Total Sites
# Hits Files KBytes Visits Hostname
1 390 5.59% 88 1.72% 3662 2.23% 1 0.22% 27.116.48.60.brf04-home.tm.net.my
2 259 3.71% 165 3.23% 8373 5.10% 3 0.65% 52.60.in-addr.arpa.tm.net.my
3 211 3.03% 211 4.13% 2688 1.64% 1 0.22% 66.221.208.218.klj03-home.tm.net.my
4 196 2.81% 63 1.23% 1314 0.80% 1 0.22% 222.119.115.69
5 179 2.57% 93 1.82% 979 0.60% 3 0.65% 121.0.29.225
6 161 2.31% 7 0.14% 31 0.02% 14 3.05% crawl-66-249-73-142.googlebot.com
7 161 2.31% 125 2.45% 7741 4.72% 3 0.65% pc200.lsh.com
8 157 2.25% 65 1.27% 2236 1.36% 2 0.44% abts-ncr-static-027.1.160.122.airtelbroadband.in
9 155 2.22% 155 3.04% 0 0.00% 155 33.77% dblistserver.eboomsa.com
10 147 2.11% 38 0.74% 3271 1.99% 1 0.22% 58.185.34.50
11 142 2.04% 140 2.74% 5787 3.52% 1 0.22% 48.60.in-addr.arpa
12 136 1.95% 75 1.47% 4992 3.04% 1 0.22% 83.241.48.60.kmr02-home.tm.net.my
13 120 1.72% 108 2.12% 5808 3.54% 3 0.65% 82.124.in-addr.arpa.tm.net.my
14 115 1.65% 83 1.63% 8101 4.93% 1 0.22% 218.186.12.8.cache.maxonline.com.sg
15 102 1.46% 73 1.43% 2948 1.80% 2 0.44% awork015159.netvigator.com
16 96 1.38% 87 1.70% 4977 3.03% 2 0.44% 54.60.in-addr.arpa
17 90 1.29% 89 1.74% 4567 2.78% 1 0.22% 45.144.50.60.brk01-home.tm.net.my
18 90 1.29% 87 1.70% 1051 0.64% 3 0.65% 79-64-56-141.dynamic.dsl.as9105.com
19 89 1.28% 68 1.33% 693 0.42% 1 0.22% 149.107.49.60.brf03-home.tm.net.my
20 86 1.23% 60 1.18% 643 0.39% 1 0.22% 22.199.48.60.klj02-home.tm.net.my
21 86 1.23% 60 1.18% 4857 2.96% 1 0.22% tm.net.my
22 85 1.22% 84 1.65% 1579 0.96% 1 0.22% wbb21.fwa26.jaring.my
23 84 1.20% 83 1.63% 1857 1.13% 1 0.22% 121.246.27.166.dynamic.chennai.vsnl.net.in
24 82 1.18% 49 0.96% 663 0.40% 1 0.22% 118.38.42.103
25 74 1.06% 68 1.33% 703 0.43% 3 0.65% 210.17.234.90
26 70 1.00% 42 0.82% 552 0.34% 1 0.22% 60.53.56.63
27 69 0.99% 66 1.29% 681 0.41% 2 0.44% 83.239.13.162
28 68 0.97% 63 1.23% 942 0.57% 1 0.22% 211-74-105-227.adsl.dynamic.seed.net.tw
29 68 0.97% 29 0.57% 304 0.19% 1 0.22% 226.113.49.60.klj03-home.tm.net.my
30 66 0.95% 50 0.98% 2161 1.32% 1 0.22% 10.69.48.60.trm02-home.tm.net.my

Top 10 of 260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 259 3.71% 165 3.23% 8373 5.10% 3 0.65% 52.60.in-addr.arpa.tm.net.my
2 115 1.65% 83 1.63% 8101 4.93% 1 0.22% 218.186.12.8.cache.maxonline.com.sg
3 161 2.31% 125 2.45% 7741 4.72% 3 0.65% pc200.lsh.com
4 120 1.72% 108 2.12% 5808 3.54% 3 0.65% 82.124.in-addr.arpa.tm.net.my
5 142 2.04% 140 2.74% 5787 3.52% 1 0.22% 48.60.in-addr.arpa
6 41 0.59% 40 0.78% 5066 3.09% 2 0.44% 202-46-125-251.cnx.com.my
7 136 1.95% 75 1.47% 4992 3.04% 1 0.22% 83.241.48.60.kmr02-home.tm.net.my
8 96 1.38% 87 1.70% 4977 3.03% 2 0.44% 54.60.in-addr.arpa
9 86 1.23% 60 1.18% 4857 2.96% 1 0.22% tm.net.my
10 90 1.29% 89 1.74% 4567 2.78% 1 0.22% 45.144.50.60.brk01-home.tm.net.my

Top 62 of 62 Total Referrers
# Hits Referrer
1 2157 30.92% http://www.wespack.com.my/v8/index.html
2 1034 14.82% - (Direct Request)
3 976 13.99% http://www.wespack.com.my/v8/Products.html
4 428 6.14% http://www.wespack.com.my/v8/Contactus.html
5 315 4.52% http://www.wespack.com.my/v8/ProductPolypropylene.html
6 314 4.50% http://www.wespack.com.my/v8/Aboutus.html
7 294 4.22% http://www.wespack.com.my/v8/Wespack
8 271 3.89% http://www.wespack.com.my/v8/default.htm
9 256 3.67% http://www.wespack.com.my/v8/WespackandUniversityMalaysia.html
10 249 3.57% http://www.wespack.com.my/v8/ProductHighDensityPolyethylene.html
11 224 3.21% http://www.wespack.com.my/v8/ProductLowDensityPolyethylene.html
12 149 2.14% http://wespack.com.my/v8/index.html
13 41 0.59% http://wespack.com.my/v8/Products.html
14 33 0.47% http://www.wespack.com.my/v8/
15 31 0.44% http://wespack.com.my/v8/ProductPolypropylene.html
16 29 0.42% http://wespack.com.my/v8/Contactus.html
17 21 0.30% http://wespack.com.my/v8/Aboutus.html
18 18 0.26% http://wespack.com.my/v8/ProductLowDensityPolyethylene.html
19 14 0.20% http://66.218.69.11/search/cache
