AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 201003 will be lost/reset.
# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864
POS_TIME 2545
POS_VISITOR 19697
POS_DAY 41429
POS_DOMAIN 3453
POS_LOGIN 4645
POS_ROBOT 4800
POS_WORMS 5326
POS_EMAILSENDER 5457
POS_EMAILRECEIVER 5600
POS_SESSION 42399
POS_SIDER 42612
POS_FILETYPES 5735
POS_OS 5938
POS_BROWSER 6117
POS_SCREENSIZE 6496
POS_UNKNOWNREFERER 6570
POS_UNKNOWNREFERERBROWSER 7042
POS_ORIGIN 7512
POS_SEREFERRALS 7664
POS_PAGEREFS 7920
POS_SEARCHWORDS 11077
POS_KEYWORDS 14022
POS_MISC 2207
POS_ERRORS 15603
POS_CLUSTER 4501
POS_SIDER_404 15716
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20100401033919 143 39863 26933949608
FirstTime 20100301032934
LastTime 20100331230411
LastUpdate 20100402095025 143 0 142 0 0
TotalVisits 729
TotalUnique 513
MonthHostsKnown 0
MonthHostsUnknown 514
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 244 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 126 839 9109520 46 60 388063
1 294 2571 23583461 49 62 343190
2 75 574 7330640 30 37 90608
3 90 682 6579010 34 40 3102
4 51 309 5765436 26 34 43533
5 100 705 10151385 38 43 153856
6 109 667 9382350 22 29 163163
7 153 975 16218953 26 40 8980
8 208 1651 21484419 32 46 216140
9 341 2863 31531703 50 60 462501
10 352 2590 34518188 28 31 190419
11 320 2745 32558150 53 98 1352600
12 219 1939 23463763 42 61 516689
13 320 2669 37523894 39 46 78473
14 407 3422 40720227 26 58 489578
15 312 2898 34509805 49 63 346217
16 344 3113 33938958 50 70 692823
17 305 2669 29969732 65 80 515047
18 341 2804 30397170 41 50 237155
19 291 2180 25573031 63 79 456595
20 142 1251 12239063 32 45 89617
21 251 2123 25654582 59 75 134063
22 79 745 8614039 42 49 179100
23 150 1333 14780867 40 58 313816
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
au 1140 8938 143566639
my 1071 9371 94833630
cn 710 5596 58391264
in 440 4091 39908430
us 218 1314 18096323
pk 188 1581 16891946
bd 148 1012 10739494
br 127 1329 12382376
gb 112 802 7591482
ru 96 96 525453
vn 84 766 10026429
ae 80 759 9422974
sg 68 721 7015903
hk 59 185 2599626
pl 59 569 6208451
ir 54 438 7134816
kr 53 651 4541880
ap 53 430 5015453
pt 42 359 3589538
mx 41 352 4436657
nz 38 297 5517899
th 35 259 3285821
de 34 296 3322974
tw 32 359 2527173
tr 31 295 2681454
ua 13 89 1628790
mm 9 117 1219689
eg 21 214 2732067
es 11 183 1167611
lv 25 171 1703884
ci 1 1 447
fr 20 192 1955515
tn 11 128 1213710
sa 12 100 2059345
id 4 36 1008874
ie 5 36 1009193
et 22 169 1691944
kw 4 37 1009281
mk 4 35 1008746
by 4 61 1010639
hr 4 29 490503
be 13 166 1663638
cs 28 280 2855034
sd 24 237 2135219
jp 18 147 1597302
eu 6 51 1029453
ee 6 49 1024378
it 7 51 1025149
dz 23 177 2526529
hu 6 49 1024378
ca 31 228 3326206
cm 3 23 421180
nl 20 298 3451926
lk 6 47 1319469
sk 6 50 1034162
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
spider 115 41397 20100331201138 0
googlebot 75 1655264 20100331151711 0
bot[+:,\.\;\/\\-] 55 203342 20100331051032 0
slurp 22 83555 20100326195420 0
msnbot 20 17456 20100330025953 0
jeeves 20 89585 20100329104846 0
no_user_agent 18 610708 20100329232708 0
crawl 6 18768 20100330121849 0
msnbot\-media 4 183316 20100318055031 0
robot 3 894 20100322170827 0
ia_archiver 2 16864 20100327003438 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 3991 7463911 0 0
png 19418 24172107 0 0
html 4017 15745851 0 0
xml 1363 5311036 0 0
jpg 7447 278760863 0 0
js 6648 155226856 0 0
gif 1433 38917722 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 12
linuxsuse 8
winlong 7603
winxp 30918
winnt 1
win2000 413
linuxubuntu 299
linux 35
win16 96
macosx 1552
win2003 236
Unknown 96
win2008 3060
END_OS
# Browser ID - Hits
BEGIN_BROWSER 23
msie6.0 10218
firefox3.0.18 593
msie5.01 1
firefox3.6 3389
chrome 3481
firefox1.5.0.12 63
firefox3.0 1
opera 472
firefox3.0.14 71
firefox3.6.2 1260
firefox3.5.3 49
firefox3.0.5 156
msie8.0 12474
sage 2
mozilla 149
firefox3.5.8 2904
msie7.0 7739
msie5.0 1
firefox3.0.13 187
firefox2.0.0.2 8
Unknown 166
firefox3.5 438
safari 495
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
page_test_larbin2.6.3@unspecified.mail 20100319210700
Mediapartners-Google 20100324142618
Java/1.6.0_13 20100325215119
KwsAgent 20100318094735
Btsearch/1.1_(Btsearch;_http://www.baotongsoft.com/search.html;_Btsearch-agent@baotongsoft.com) 20100320124023
Mozilla/4.0_(compatible;) 20100309104957
Java/1.5.0_09 20100320124024
Agent 20100325184834
Mozilla/3.0_(compatible) 20100308133148
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Mediapartners-Google 20100324142618
Java/1.6.0_13 20100325215119
Btsearch/1.1_(Btsearch;_http://www.baotongsoft.com/search.html;_Btsearch-agent@baotongsoft.com) 20100320124023
Yandex/1.01.001_(compatible;_Win16;_I) 20100331202731
Java/1.5.0_09 20100320124024
page_test_larbin2.6.3@unspecified.mail 20100319210700
Yandex/1.01.001_(compatible;_Win16;_H) 20100326222913
Agent 20100325184834
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1243 14271
From1 0 0
From2 148 148
From3 113 160
From4 3876 29738
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
google 107 107
search 2 2
baidu 1 1
live 3 3
mywebsearch 2 2
google_image 1 1
netease 4 4
ask 11 11
yahoo 17 17
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 53
http://my105497936.trustpass.alibaba.com/contactinfo.html 21 21
http://www.alibaba.com/member/wespackwaste/contactinfo.html 10 10
http://googleads.g.doubleclick.net/pagead/ads 8 8
http://www.alibaba.com/member/wespackwaste/aboutus.html 5 5
http://www.hotfrog.com.au/Products/Recycling-Centres 3 3
http://www.etradeasia.com/company/175442/0.html 3 3
http://uk.mg41.mail.yahoo.com/dc/launch 3 3
http://mol.matrade.gov.my/application/meod.nsf/profile 3 3
http://www.hotfrog.com.au/CompaniesForProductByLoc.aspx 3 3
http://www.hotfrog.com.au/Products/Recycled-Plastic-Retaining-Walls 2 2
http://translate.google.de/translate 2 2
http://in.mc945.mail.yahoo.com/mc/showFolder 2 2
http://translate.googleusercontent.com/translate_c 2 29
http://www.hotfrog.com.au/Companies/Olympic-Polymers_1301609 2 2
http://www.hotfrog.com.au/Companies/Plastics-Granulating-Services 2 2
http://shop.ebay.com.au/i.html 2 2
http://www.hotfrog.com.au/Products/Plastic-Recycling 2 2
http://www.oztion.com.au/buy/auctions.aspx 2 2
http://us.mg4.mail.yahoo.com/dc/blank.html 2 2
http://www.hotfrog.com.au/Products/recycled-plastic 1 1
http://domains.googlesyndication.com/apps/domainpark/results.cgi 1 1
http://cn.mc924.mail.yahoo.com/mc/welcome 1 1
http://www.hotfrog.com.au/Products/Plastics/VIC 1 1
http://www.traderscity.com/board/products-1/offers-to-sell-and-export-1/recycled-plastic-raw-material-resins-pellets-10333/ 1 1
http://www.ehow.com/ehow_radlinks_ads.html 1 1
http://74.125.153.132/search 1 13
http://www.fmm.org.my/Members/p_listings.asp 1 1
http://www.hotfrog.com.au/Companies/Australian-Plastic-Recycling 1 1
http://environment.about.com/od/earthtalkcolumns/a/recycleplastics.htm 1 1
http://www.hotfrog.com.au/Products/Plastic-Pallets 1 1
http://sh.vip.alibaba.com/leads/leads_detail_info_list.htm 1 1
http://us.mg4.mail.yahoo.com/dc/launch 1 1
http://www.business.com/directory/energy_and_environment/environment/recycling/plastic/ 1 1
http://hmail2.daum.net/hanmailex/ViewMail.daum 1 1
http://www.youtube.com/results 1 1
http://www.mpma.org.my/members/p_listings.asp 1 1
http://translate.google.com/translate 1 1
http://us.mg2.mail.yahoo.com/dc/launch 1 1
http://us.mg3.mail.yahoo.com/dc/blank.html 1 1
http://sg.mg60.mail.yahoo.com/dc/launch 1 1
http://www.hotfrog.com.au/Products/Bottles 1 1
http://us.mc587.mail.yahoo.com/mc/welcome 1 1
http://www.hotfrog.com.au/Products/Plastic-Scrap 1 1
http://203.208.39.132/search 1 9
http://www.hotfrog.com.au/Companies/www-smrc-com-au 1 1
http://www.encyclopedia.com/doc/1G1-199968066.html 1 1
http://www.cheaperoz.com/z/result.jsp 1 1
http://www.business.com/directory/industrial_goods_and_services/packaging_and_containers/bottles/plastic/ 1 1
http://au.shopping.com/xPO-Gardening-Under-Plastic-How-to-Use-Fleece-Films-Cloches-and-Polytunnels 1 1
http://inventors.about.com/od/pstartinventions/a/plastics.htm 1 1
http://www.hotfrog.in/Companies/Plastics_854819 1 1
http://www.hotfrog.com.au/Products/Water-Troughs 1 1
http://www.wikihow.com/Recycle-Plastic-Bottles 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 97
wespack 17
wespack+waste+management 8
www.wespack.com.my 7
wespack+waste+management+sdn+bhd 5
http+//www.wespack.com.my/ 4
www%2ewespack%2ecom%2emy%2fproducts%2ehtml 3
recycled+plastics 2
recycle+plastic+manafactors 2
recycling+plastic 2
ldpe+waste 2
reclaimed+plastics 1
recycle+centres 1
www.wespack.com.my%2fproducts.html 1
can+plastic+bottles+be+recycled 1
plastic+posts 1
http+%2f%2fimages.google.au%2fimages%3fq%3dproducts+made+from+recycled+materials%26hl%3dum%3d1%26ie%3dutf-88ei%3dco2usy1ko-tkawphkycdq%26sa%3dx%26oi%3dimage+result+group%26ct%3dtitle%26resnum%3d1%26ved%3doccaqsaqwaa 1
plastic+company+malaysia 1
recycled+plastics+exporters+nsw 1
plastic+scrap+agents+in+nsw 1
melbourne+plastic+bottle+recycle 1
polypropylene+regrind 1
favorite+plastics 1
row+recycle+plastic 1
making+products+from+recycling+plastics 1
plastic+scrap+recycling 1
plastic+recycling+prices 1
hdpe+plastic 1
waste+management 1
plastic+scraps+recycle 1
recycle+plastic+material 1
ldpe+recycled+raw+materials+suppliers+au 1
plastic+scrap+queensland 1
recycled+plastic+strips 1
plastic+recycle+sydney 1
plastic+technic+m+sdn+bhd 1
recycled+plastic+lawn+edging 1
plastic+recyclers+launceston 1
hdpe+plastic+bottles+3 1
plastic+drums+for+sale+in+australia 1
blow+mfg+sdn+bhd 1
australian+plastics+recycling 1
scrap+plastic+prices 1
recycled+plastic+manufacturers 1
plastic+wood+sheets 1
plastic+barrels+for+sale 1
buying+hdpe 1
plastic+scoop+wholesale 1
recycled+rubber+buckets 1
wespack+malaysia 1
recycled+plastic 1
re-use+of+plastics+business 1
recycled+plastic+sheets+nsw 1
wespack.com.my 1
plastic+recyclers+newcastle 1
scrap+plastic+newcastle 1
plastic+recycling+in+townsville 1
dam+liner+price 1
plastic+beam 1
recycling+plastic+factories 1
www%2ewespack%2ecom%2emy 1
pvc+recyclers+nsw 1
hdpe+bottles+manufacturer 1
waste+online+plastic 1
www.plasticrecyclers.com.au 1
plastic+scrap+in+melbourne 1
recyclable+waste+images 1
row+plastics 1
what+and+how+is+plastic+made%3f 1
recycle+plastic+identify 1
plastics+rubbish 1
plastic+pallets+melbourne 1
plastic+bottle+au 1
polypropylene+bottles+company 1
recycled+plasic+bins 1
how+did+plastic+recycled+in+new+zealand 1
why+recycl+plastic 1
plastic+recyclers+australia 1
company+buying+second+hand+plastic+cans+in+nsw 1
wespack+sdn+bhd 1
scrap+aluminum+price 1
recycled+plastic+products 1
empty+plastic+paint+bottles+brisbane 1
recycled+products 1
visy+recycling 1
recycled+materials+plastic 1
plastic+recycling+nz 1
how+is+plastic+recycled+for+kids 1
recycled+poltypropylee 1
reuse+plastic+bottles 1
www+wespack.com.my 1
plastic+pallets+brisbane 1
smorgon+recycled+plastic 1
plastic+scrap+sudney 1
plastic+scrap+suppliers+in+australia 1
recycled+plastic+sleepers 1
recycled+plastic+/+railway+sleepers+/+adelaide 1
mobile+hard+plastics+shredding+perth+wa 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 135
plastic 57
wespack 32
recycled 22
waste 18
management 14
plastics 11
recycling 10
recycle 9
scrap 9
bhd 8
sdn 8
in 7
www.wespack.com.my 7
bottles 6
http 5
nsw 5
//www.wespack.com.my/ 4
recyclers 4
hdpe 4
ldpe 3
australia 3
melbourne 3
company 3
products 3
www%2ewespack%2ecom%2emy%2fproducts%2ehtml 3
/ 2
manufacturers 1
www.wespack.com.my%2fproducts.html 1
rubber 1
group%26ct%3dtitle%26resnum%3d1%26ved%3doccaqsaqwaa 1
lawn 1
regrind 1
technic 1
business 1
buying 2
what 1
polypropylene 2
perth 1
materials 2
and 1
prices 2
of 1
mobile 1
is 2
newcastle 2
recyclable 1
barrels 1
drums 1
brisbane 2
can 1
sleepers 2
online 1
recycl 1
buckets 1
queensland 1
raw 1
www%2ewespack%2ecom%2emy 1
re-use 1
materials%26hl%3dum%3d1%26ie%3dutf-88ei%3dco2usy1ko-tkawphkycdq%26sa%3dx%26oi%3dimage 1
www.plasticrecyclers.com.au 1
pvc 1
liner 1
reclaimed 1
exporters 1
favorite 1
www 1
factories 1
aluminum 1
malaysia 2
au 2
townsville 1
sheets 2
dam 1
railway 1
poltypropylee 1
launceston 1
m 1
manafactors 2
reuse 1
zealand 1
nz 1
adelaide 1
why 1
cans 1
australian 1
row 2
posts 1
suppliers 2
second 1
agents 1
scraps 1
edging 1
shredding 1
identify 1
sudney 1
bins 1
hard 1
result 1
bottle 2
wood 1
did 1
making 1
from 2
wa 1
smorgon 1
sydney 1
visy 1
wespack.com.my 2
manufacturer 1
beam 1
material 1
made 1
rubbish 1
centres 1
blow 1
new 1
made%3f 1
wholesale 1
plasic 1
images 1
for 3
how 3
kids 1
paint 1
be 1
price 2
pallets 2
sale 2
mfg 1
empty 1
%2f%2fimages.google.au%2fimages%3fq%3dproducts 1
3 1
strips 1
hand 1
scoop 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 121 4542503
404 826 0
301 27 1676
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 109
/v8/files/IMG_pene_35.jpg 1 http://74.125.153.132/search
//contact_us_files/widget1_markup.html 2 -
/v8/files/pene_4.jpg 3 http://74.125.153.132/search
/v8/files/IMG_pene_75.jpg 3 -
/ 3 -
/robots.txt 273 -
/about_us.html 2 -
/v8/files/IMG_pene_102.jpg 2 -
/v8/files/pene_10.jpg 4 -
//home_files/widget1_markup.html 4 -
/v8/files/IMG_pene_85.jpg 1 -
/v8/files/IMG_pene_88.jpg 1 -
/quality.html 1 -
/images/Panel_Right.jpg 2 -
/Products/ 121 http://www.wespack.com.my/Products/Products.html
/v8/files/IMG_pene_56.jpg 2 -
/v8/files/IMG_pene_44.gif 1 -
/v8/Products.html 15 -
/v8/index.html 48 -
/0 1 -
/v8/files/IMG_pene_28.jpg 2 http://74.125.153.132/search
/v8/files/Download/600800%20(2).jpg 1 -
/home.html 4 -
/v8/ProductPolypropylene.html 10 -
/v8/(null) 1 -
/v8/files/IMG_pene_57.jpg 3 -
/public_html/Products/Pages/Additives_files/rss.xml 1 http://www.wespack.com.my/Products/Pages/Additives.html
/v8/default.htm 8 -
/v8/files/IMG_pene_74.jpg 2 -
/Products/Pages/ 36 http://www.wespack.com.my/Products/Pages/HDPE.html
/images/locationmap.jpg 2 -
/products.html. 2 -
/Products.html 51 -
/v8/files/IMG_pene_25.jpg 3 -
/v8/ProductLowDensityPolyethylene.html 12 -
/v8/files/IMG_pene_101.jpg 3 -
/Contact_Us.html%20for%20map%20to%20our%20plant. 1 -
/v8/files/IMG_pene_13.jpg 4 -
/v8/files/IMG_pene_105.jpg 1 -
/images/Panel_Left.jpg 2 -
/v8/files/IMG_pene_60.jpg 1 -
/v8/files/IMG_pene_91.jpg 1 -
/v8/files/pene_2.jpg 2 http://74.125.153.132/search
/v8/files/IMG_pene_45.jpg 1 -
/Products/Products. 1 -
/v8/Wespack&U.html 9 -
/v8/files/Download/600800%20(6).jpg 1 -
/v8/files/pene_8.jpg 2 http://74.125.153.132/search
/v8/files/IMG_pene_114.jpg 1 -
/%20Home.html 1 -
/products/streamloader.html 13 -
/images/products.jpg 2 -
/images/operations.jpg 2 -
/v8/files/IMG_pene_24.jpg 2 http://74.125.153.132/search
/Products_files/Products.css 1 http://203.208.39.132/search
/v8/files/IMG_pene_14.jpg 1 -
/images/banner5.jpg 3 -
//Products_files/widget1_markup.html 1 http://203.208.39.132/search
/v8/files/pene_6.jpg 3 -
/v8/files/IMG_pene_26.jpg 3 -
/v8/files/IMG_pene_58.jpg 2 -
/v8/files/IMG_pene_72.jpg 1 -
/favicon.ico$GetHref$ 2 -
/v8/files/Download/600800%20(3).jpg 3 -
/images/contact_us.jpg 2 -
/products/products.html 2 -
/Products_files/ProductsIE.css 1 http://203.208.39.132/search
/public_html/Products/Pages/LLDPE_files/rss.xml 1 -
/images/divider.jpg 2 -
/v8/files/IMG_pene_62.jpg 3 -
/v8/files/IMG_pene_12.jpg 1 -
/developments.html 1 -
/v8/files/Page2_IMG_BCK.jpg 1 http://74.125.153.132/search
/v8/files/IMG_pene_1.jpg 3 -
/public_html/Products/Products_files/rss.xml 1 -
/v8/Contactus.html 29 -
/v8/files/IMG_pene_37.jpg 1 -
/contact_us.html 3 -
/crossdomain.xml 1 -
/v8/files/Download/600800%20(1).jpg 5 -
/v8/Aboutus.html 11 http://www.google.com.my/search
/products.html 1 -
/v8/files/Download/600800%20(7).jpg 2 -
/images/about_us.jpg 2 -
/v8/files/IMG_pene_0.jpg 2 -
/v8/files/IMG_pene_87.jpg 2 -
/v8/files/IMG_pene_100.jpg 3 -
/v8/files/IMG_pene_36.jpg 2 -
/v8/ProductHighDensityPolyethylene.html 6 -
/v8/files/IMG_pene_70.jpg 3 -
/v8/files/Download/Wespack%20map.jpg 2 -
/products/index.html 2 -
/streamloader.html 2 -
/Products.htm 2 -
/v8/files/IMG_pene_92.jpg 2 -
/v8/files/IMG_pene_59.jpg 2 -
/v8/files/Download/600800%20(5).jpg 1 -
/v8/files/IMG_pene_16.jpg 1 -
/v8/files/IMG_pene_106.jpg 2 -
/Products_files/Products.js 1 http://203.208.39.132/search
/v8/WespackandUniversityMalaysia.html 5 -
/v8/files/Download/600800%20(4).jpg 1 -
/v8/files/IMG_pene_61.jpg 1 -
/v8/files/IMG_pene_55.jpg 1 -
/v8/files/IMG_pene_27.jpg 5 -
/Products.html. 2 -
/v8/files/IMG_pene_76.jpg 1 -
/v8/files/Download/600800%20(8).jpg 3 -
/v8/files/IMG_pene_107.jpg 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 514
77.103.251.173 95 661 4117383 20100331194713
95.108.150.235 78 78 454650 20100326222913
202.88.233.7 76 857 5892463 20100324155255
123.49.45.250 74 401 3725028 20100331193926
110.159.99.88 70 535 5434903 20100320102924
96.224.63.34 53 362 2508942 20100319054312
211.25.196.59 50 449 1866623 20100331115451
121.120.73.9 49 310 1762838 20100323180247
124.148.217.59 46 343 2846989 20100318203304
58.64.160.30 42 65 1195543 20100320124024
202.70.156.9 38 403 1201465 20100313014914
203.115.233.202 36 276 3126596 20100331164434
60.54.181.193 35 201 2228140 20100323103422
110.159.99.80 35 279 403338 20100327130320
59.93.218.40 34 367 2516941 20100321181017
60.50.85.91 34 221 1453830 20100331154908
189.58.57.113 33 523 2223950 20100325215047
59.93.219.245 33 337 2654902 20100319014025
122.148.117.172 33 189 1548234 20100330190239
59.39.22.142 31 184 1396383 20100324142534
212.95.132.186 31 241 3213468 20100306012354
202.56.90.18 30 241 2232082 20100331164434
217.6.162.171 30 265 2600262 20100322214322
203.143.209.50 28 265 2628582 20100331140548
221.3.10.26 28 331 2527044 20100317150630
66.148.67.100 8 8 1788 20100327104324
150.101.249.145 8 94 1119278 20100303072247
119.160.46.95 5 38 1017814 20100303184752
61.9.222.84 4 37 1009281 20100302100231
60.50.251.254 9 86 1124004 20100308121758
124.169.222.166 5 38 1009728 20100309001752
121.220.121.195 7 73 1073323 20100317133722
115.64.251.74 16 95 1356031 20100329194724
153.107.33.154 7 68 1070655 20100312114229
203.99.185.95 5 38 1009247 20100325212159
208.80.193.32 1 1 447 20100315183125
123.211.160.35 6 52 1030202 20100318112951
203.45.201.26 6 41 1033330 20100325045221
59.180.120.161 4 45 492305 20100302164551
208.80.193.27 3 3 1341 20100322045605
93.183.251.235 7 52 1179597 20100302230235
93.136.8.247 4 29 490503 20100317051042
121.208.177.4 5 28 861009 20100327133820
124.78.7.150 4 47 492816 20100305142238
86.96.226.86 9 85 1122196 20100301141241
220.246.79.115 17 120 1404083 20100323105628
58.61.164.139 14 14 62817 20100320142708
222.94.250.224 8 76 1071470 20100301125421
83.15.214.250 23 294 2825360 20100331180934
208.80.193.38 3 3 1341 20100328113338
94.128.26.245 4 37 1009281 20100307024501
112.144.30.29 19 211 1262019 20100301132313
113.160.198.101 24 271 2469956 20100325111637
123.131.110.118 8 64 1050835 20100302085710
116.24.212.169 7 68 1070655 20100302102237
114.76.146.142 8 90 1056272 20100329193408
74.125.126.80 2 26 545623 20100317231658
41.226.87.182 11 128 1213710 20100312171304
124.82.56.78 11 185 2248998 20100306133234
122.148.36.100 6 50 1025149 20100311111317
123.26.7.124 4 36 1008874 20100306094750
116.206.172.254 2 3 0 20100310213410
222.216.90.177 6 112 1034486 20100320115903
41.202.195.150 3 23 421180 20100316230527
218.186.8.15 9 80 510681 20100307082309
111.94.226.162 4 36 1008874 20100304165756
114.223.193.114 4 37 1009247 20100329072115
122.163.78.172 16 96 1531557 20100326114543
121.217.19.110 4 38 1013551 20100322070928
118.101.93.84 8 94 1143275 20100315153244
211.26.75.217 4 37 1009281 20100307135615
202.186.181.41 6 47 1024122 20100317105756
125.27.191.159 18 100 1115708 20100319184854
82.159.25.160 11 183 1167611 20100318034059
110.33.182.79 16 97 1356287 20100326090413
125.63.149.89 8 92 1141727 20100301170516
124.13.218.218 10 139 125467 20100317115746
220.238.183.127 4 38 1013551 20100324145517
119.139.126.151 7 52 1043625 20100303113231
124.13.187.29 1 1 447 20100308133148
118.100.177.197 21 178 1547974 20100319192644
58.110.107.248 7 68 1104775 20100331173911
61.69.135.171 16 97 1356287 20100321122426
150.101.101.114 4 37 1009247 20100330112132
124.115.2.120 16 63 1496581 20100325080815
41.223.203.2 22 209 1774718 20100328150651
58.61.164.141 16 16 71797 20100320141335
119.153.29.67 23 197 2024158 20100324142400
69.229.39.98 8 64 1050835 20100318015321
95.38.34.7 3 24 421308 20100309133425
85.240.225.88 24 228 2086895 20100326055509
202.76.239.100 5 58 1080608 20100320095247
24.138.156.158 18 100 1357058 20100322043543
72.14.192.67 5 49 1426161 20100309214021
71.104.242.244 4 27 434625 20100313173726
122.163.199.147 6 48 1024250 20100311155720
121.122.18.235 7 49 1036759 20100305211406
95.103.144.239 6 50 1034162 20100323002040
124.82.93.37 4 37 1009281 20100316141403
123.192.212.203 22 273 1454105 20100325094341
58.165.72.248 4 37 1009281 20100313133512
213.55.71.219 7 96 1009247 20100329152421
81.198.77.163 22 147 1282576 20100302202649
120.141.101.202 13 152 1287426 20100307103516
122.4.239.211 6 51 1061273 20100308152202
84.28.186.166 19 297 3451479 20100315011430
175.144.64.80 19 127 1327201 20100331214016
188.158.70.93 6 70 1094668 20100316192055
125.89.18.79 1 1 447 20100330185604
122.169.91.121 20 182 1888917 20100326192124
200.215.218.34 6 52 1034291 20100305211526
121.204.208.142 8 54 1030115 20100309145554
122.226.235.162 6 51 1034933 20100321122354
124.185.55.78 4 38 1074626 20100312153958
124.185.21.156 2 2 0 20100323105829
119.30.34.22 15 78 824070 20100320233110
208.80.193.40 3 3 1341 20100318192757
203.217.128.8 13 164 1287641 20100318153247
218.186.9.12 10 120 945707 20100309202914
219.148.123.220 6 50 1025149 20100307080042
78.140.138.39 1 1 447 20100308202820
203.122.254.24 11 33 825265 20100302105554
195.229.235.45 10 85 930266 20100318204543
71.224.66.47 3 24 431007 20100327204913
60.50.242.240 12 152 1287641 20100312202406
121.120.41.104 12 166 1397303 20100307005915
203.196.94.58 24 151 1623131 20100323094442
72.14.193.65 2 2 8778 20100322213823
125.115.244.212 19 162 1574004 20100326091455
124.169.31.1 17 110 1357058 20100326115008
58.26.61.130 14 106 1327197 20100318161213
58.107.14.47 8 47 1401152 20100311150212
213.55.69.96 2 4 155544 20100326151924
208.80.193.28 4 4 1788 20100322005208
